California Yellowtail Counts by Boat - July 31, 2016
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (Ventura) San Diego, CA |
2 Day | 106 |
2 | Mirage Oxnard, CA |
Overnight | 104 |
3 | Island Tak Oxnard, CA |
Full Day | 100 |
4 | San Diego San Diego, CA |
3/4 Day | 85 |
5 | Mission Belle San Diego, CA |
3/4 Day | 64 |
6 | Sport King San Pedro, CA |
3/4 Day | 57 |
7 | Freedom San Pedro, CA |
Overnight | 56 |
8 | Grande San Diego, CA |
Overnight | 48 |
9 | Vendetta San Diego, CA |
3/4 Day | 47 |
10 | Eldorado Long Beach, CA |
Overnight | 44 |
11 | Ultra San Pedro, CA |
Overnight | 44 |
12 | Aloha Spirit Oxnard, CA |
Full Day | 43 |
13 | Native Sun San Pedro, CA |
3/4 Day | 37 |
14 | Pacific Eagle Ventura, CA |
Full Day | 37 |
15 | Pursuit San Pedro, CA |
Full Day | 35 |
16 | Malihini San Diego, CA |
3/4 Day | 30 |
17 | Islander San Diego, CA |
2 Day | 22 |
18 | Apollo San Diego, CA |
Overnight | 20 |
19 | Oceanside 95 Oceanside, CA |
1.5 Day | 19 |
20 | Erna B Oxnard, CA |
Full Day | 18 |
21 | Fortune San Diego, CA |
2 Day | 18 |
22 | Ocean Odyssey San Diego, CA |
2 Day | 18 |
23 | Daiwa Pacific San Diego, CA |
Overnight | 17 |
24 | Outrider San Pedro, CA |
Overnight | 17 |
25 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 14 |
26 | Toronado Long Beach, CA |
Overnight | 14 |
27 | Cobra Oxnard, CA |
Full Day | 12 |
28 | Fury Dana Point, CA |
2 Day | 12 |
29 | Alicia San Diego, CA |
3/4 Day | 9 |
30 | Freelance Newport Beach, CA |
3/4 Day | 9 |
31 | New Hustler Oxnard, CA |
Overnight | 9 |
32 | Sea Jay Oxnard, CA |
Full Day | 9 |
33 | Ahra-Ahn Long Beach, CA |
Full Day | 7 |
34 | Outer Limits San Diego, CA |
Overnight | 7 |
35 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 7 |
36 | Truline San Pedro, CA |
Overnight | 7 |
37 | Daily Double San Diego, CA |
3/4 Day | 6 |
38 | Legend San Diego, CA |
2 Day | 6 |
39 | Seabiscuit Oxnard, CA |
Full Day | 5 |
40 | New Seaforth San Diego, CA |
1/2 Day Twilight | 4 |
41 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
42 | Gentleman Oxnard, CA |
3/4 Day | 3 |
43 | Indian Redondo Beach, CA |
Full Day | 3 |
44 | Island Spirit Ventura, CA |
Full Day | 3 |
45 | Coroloma Oxnard, CA |
3/4 Day | 2 |
46 | Fisherman III San Diego, CA |
3/4 Day | 2 |
47 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
48 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
49 | El Capitan San Diego, CA |
2 Day | 1 |
50 | Old Glory San Diego, CA |
Overnight | 1 |
51 | Pacific Quest San Diego, CA |
2 Day | 1 |
52 | Point Loma San Diego, CA |
3/4 Day | 1 |
53 | Pride San Diego, CA |
2 Day | 1 |
54 | Prowler San Diego, CA |
2 Day | 1 |
55 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
56 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.