California Yellowtail Counts by Boat - July 20, 2017
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Top Gun 80 San Diego, CA |
2.5 Day | 220 |
2 | Legend San Diego, CA |
2.5 Day | 180 |
3 | Old Glory San Diego, CA |
Overnight | 180 |
4 | Tribute San Diego, CA |
Overnight | 175 |
5 | Pacific Queen San Diego, CA |
1.5 Day | 120 |
6 | San Diego San Diego, CA |
3/4 Day | 111 |
7 | Pacific Voyager San Diego, CA |
2 Day | 110 |
8 | Liberty San Diego, CA |
3/4 Day | 107 |
9 | Voyager San Diego, CA |
1.5 Day | 80 |
10 | El Capitan San Diego, CA |
1.5 Day | 75 |
11 | Islander San Diego, CA |
1.5 Day | 75 |
12 | Bluefin San Diego, CA |
1.5 Day | 65 |
13 | Tomahawk San Diego, CA |
1.5 Day | 44 |
14 | Freedom San Pedro, CA |
Overnight | 40 |
15 | Aloha Spirit Oxnard, CA |
Full Day | 36 |
16 | Pursuit San Pedro, CA |
Full Day | 30 |
17 | Island Spirit Ventura, CA |
Full Day | 28 |
18 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 25 |
19 | Outrider San Pedro, CA |
2 Day | 14 |
20 | Freelance Newport Beach, CA |
Full Day | 13 |
21 | Gentleman Oxnard, CA |
3/4 Day | 12 |
22 | T-Bird Newport Beach, CA |
Overnight | 12 |
23 | Clemente Dana Point, CA |
Full Day | 9 |
24 | Erna B Oxnard, CA |
3/4 Day | 8 |
25 | Island Tak Oxnard, CA |
Full Day | 6 |
26 | Chubasco III Long Beach, CA |
Full Day | 5 |
27 | Cobra Oxnard, CA |
Full Day | 5 |
28 | El Gato Dos San Diego, CA |
1/2 Day PM | 4 |
29 | Chubasco II Oceanside, CA |
1/2 Day AM | 3 |
30 | Native Sun San Pedro, CA |
3/4 Day | 3 |
31 | Helena Dana Point, CA |
3/4 Day | 2 |
32 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
33 | El Gato Dos San Diego, CA |
1/2 Day AM | 1 |
34 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
35 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.