California Yellowtail Counts by Boat - August 18, 2017
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | San Diego San Diego, CA |
3/4 Day | 165 |
2 | Legend San Diego, CA |
3/4 Day | 101 |
3 | Constitution San Diego, CA |
Overnight | 75 |
4 | Dolphin San Diego, CA |
1/2 Day AM | 73 |
5 | Daily Double San Diego, CA |
3/4 Day | 64 |
6 | Pegasus San Diego, CA |
3 Day | 55 |
7 | New Seaforth San Diego, CA |
1/2 Day PM | 53 |
8 | Mustang San Diego, CA |
Overnight | 51 |
9 | Nautilus Newport Beach, CA |
3/4 Day | 51 |
10 | Liberty San Diego, CA |
3/4 Day | 48 |
11 | Alicia San Diego, CA |
3/4 Day | 47 |
12 | Fisherman III San Diego, CA |
3/4 Day | 46 |
13 | Dolphin San Diego, CA |
1/2 Day PM | 44 |
14 | Mission Belle San Diego, CA |
3/4 Day | 42 |
15 | Island Tak Oxnard, CA |
Full Day | 40 |
16 | Voyager San Diego, CA |
Overnight | 35 |
17 | Native Sun San Pedro, CA |
3/4 Day | 31 |
18 | New Lo-An San Diego, CA |
Overnight | 31 |
19 | El Gato Dos San Diego, CA |
3/4 Day | 25 |
20 | Freedom San Pedro, CA |
Overnight | 25 |
21 | Pacific Star San Diego, CA |
2 Day | 25 |
22 | Premier San Diego, CA |
1/2 Day PM | 25 |
23 | Condor San Diego, CA |
1.5 Day | 24 |
24 | Dominator San Diego, CA |
Overnight | 21 |
25 | Prowler San Diego, CA |
1.5 Day | 21 |
26 | Josie Lynn San Diego, CA |
1/2 Day AM | 20 |
27 | Premier San Diego, CA |
1/2 Day AM | 19 |
28 | Sea Jay Oxnard, CA |
Full Day | 16 |
29 | Freelance Newport Beach, CA |
3/4 Day | 15 |
30 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 14 |
31 | Speed Twin Oxnard, CA |
1/2 Day AM | 13 |
32 | Amigo Ventura, CA |
Full Day | 12 |
33 | Aloha Spirit Oxnard, CA |
Full Day | 11 |
34 | Ranger 85 San Diego, CA |
Overnight | 11 |
35 | San Mateo Dana Point, CA |
Full Day | 10 |
36 | Seabiscuit Oxnard, CA |
Full Day | 9 |
37 | Relentless San Diego, CA |
Overnight | 8 |
38 | Western Pride Newport Beach, CA |
1/2 Day AM | 8 |
39 | Grande San Diego, CA |
1.5 Day | 7 |
40 | Legend San Diego, CA |
1.5 Day | 7 |
41 | Sport King San Pedro, CA |
3/4 Day | 7 |
42 | Fury Dana Point, CA |
Overnight | 5 |
43 | New Seaforth San Diego, CA |
1/2 Day AM | 5 |
44 | Chubasco II Oceanside, CA |
3/4 Day | 4 |
45 | Gentleman Oxnard, CA |
3/4 Day | 4 |
46 | Outrider San Pedro, CA |
Overnight | 4 |
47 | Reel Champion San Diego, CA |
1/2 Day AM | 4 |
48 | Helena Dana Point, CA |
3/4 Day | 3 |
49 | Pursuit San Pedro, CA |
Full Day | 3 |
50 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 3 |
51 | Sea Watch San Diego, CA |
3/4 Day | 3 |
52 | Clemente Dana Point, CA |
3/4 Day | 2 |
53 | Coroloma Oxnard, CA |
3/4 Day | 2 |
54 | Erna B Oxnard, CA |
3/4 Day | 2 |
55 | Island Spirit Ventura, CA |
Full Day | 2 |
56 | Reel Fun Dana Point, CA |
3/4 Day | 2 |
57 | Cobra Oxnard, CA |
Full Day | 1 |
58 | Oceanside 95 Oceanside, CA |
1.5 Day | 1 |
59 | Old Glory San Diego, CA |
Overnight | 1 |
60 | Victory Long Beach, CA |
3/4 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.