California Yellowtail Counts by Boat - October 11, 2020
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Grande San Diego, CA |
Full Day | 190 |
2 | Tomahawk San Diego, CA |
2 Day | 178 |
3 | Freedom San Pedro, CA |
Overnight | 155 |
4 | San Diego San Diego, CA |
Full Day | 138 |
5 | Tribute San Diego, CA |
Overnight | 137 |
6 | Oceanside 95 Oceanside, CA |
Overnight | 134 |
7 | Producer San Diego, CA |
Overnight | 125 |
8 | Fury Dana Point, CA |
2 Day | 117 |
9 | Liberty San Diego, CA |
Full Day | 109 |
10 | Excalibur San Diego, CA |
3.5 Day | 102 |
11 | Pride San Diego, CA |
Overnight | 90 |
12 | Pacifica San Diego, CA |
Overnight | 86 |
13 | Ocean Odyssey San Diego, CA |
1.5 Day | 83 |
14 | Voyager San Diego, CA |
Overnight | 78 |
15 | Sea Watch San Diego, CA |
Full Day | 70 |
16 | El Capitan San Diego, CA |
2.5 Day | 55 |
17 | Mission Belle San Diego, CA |
Full Day | 55 |
18 | Eldorado Long Beach, CA |
1.5 Day | 48 |
19 | Pursuit San Pedro, CA |
Full Day | 48 |
20 | Toronado Long Beach, CA |
Overnight | 45 |
21 | Fisherman III San Diego, CA |
Full Day | 44 |
22 | Aztec San Diego, CA |
Overnight | 35 |
23 | Bongos Newport Beach, CA |
Full Day | 30 |
24 | Intrigue San Diego, CA |
Full Day | 30 |
25 | Legend San Diego, CA |
2.5 Day | 28 |
26 | Nautilus San Diego, CA |
Overnight | 28 |
27 | Bongos Newport Beach, CA |
Full Day | 20 |
28 | Old Glory San Diego, CA |
Overnight | 14 |
29 | Dana Pride Dana Point, CA |
Full Day | 8 |
30 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 7 |
31 | Freelance Newport Beach, CA |
3/4 Day | 6 |
32 | Malihini San Diego, CA |
Full Day | 6 |
33 | Sauerfish San Diego, CA |
Full Day | 2 |
34 | Enterprise Long Beach, CA |
3/4 Day | 1 |
35 | Native Sun San Pedro, CA |
3/4 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.