
Welcome to the official California Yellowtail website. We have detailed information about the California Yellowtail. Check out the top ten Yellowtail of the year. You can research charters boats and find out which captains catch the most Yellowtail. We also have a Yellowtail photo gallery from all over California. Interested in setting a record check out the current records for the California Yellowtail.
Yellowtail of the Day
Yellowtail of the Year
Daily Yellowtail Scores
07-21-2025
Boat | Trip Type | Caught |
---|---|---|
Top Gun 80 | 3.5 Day | 96 |
Ocean Odyssey | 2.5 Day | 39 |
Mission Belle | Full Day | 34 |
New Lo-An | 2.5 Day | 28 |
Poseidon | 2.5 Day | 27 |
Lucky B Sportfishing | Full Day | 15 |
Apollo | 1.5 Day | 11 |
Old Glory | Overnight | 6 |
Producer | Overnight | 4 |
Sport King | 3/4 Day | 4 |
Sea Adventure 80 | 1.5 Day | 2 |
El Gato Dos | Full Day | 1 |
Fury | Overnight | 1 |
New Seaforth | 1/2 Day AM | 1 |
Top 10 Yellowtail Boats
Rank | Boat | Caught |
---|---|---|
1 | Thunderbird | 430 |
2 | Polaris Supreme | 386 |
3 | Mission Belle | 361 |
4 | San Diego | 327 |
5 | Grande | 290 |
6 | Producer | 217 |
7 | Pacific Queen | 183 |
8 | Tribute | 168 |
9 | Pacific Voyager | 163 |
10 | Pacifica | 151 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.