Welcome to the official California Yellowtail website. We have detailed information about the California Yellowtail. Check out the top ten Yellowtail of the year. You can research charters boats and find out which captains catch the most Yellowtail. We also have a Yellowtail photo gallery from all over California. Interested in setting a record check out the current records for the California Yellowtail.
Yellowtail of the Day
Yellowtail of the Year
Daily Yellowtail Scores
07-29-2026
| Boat | Trip Type | Caught |
|---|---|---|
| San Diego | Full Day Coronado Islands | 170 |
| Highliner | 2.5 Day | 71 |
| Mission Belle | Full Day Coronado Islands | 71 |
| Ocean Odyssey | 2.5 Day | 66 |
| Aztec | 1.5 Day | 63 |
| Thunderbird | Overnight | 44 |
| Sea Watch | 3/4 Day | 20 |
| Sport King | 3/4 Day | 20 |
| Gail Force | 3/4 Day | 14 |
| Old Glory | 1.5 Day | 12 |
| Spirit of Adventure | 3 Day | 12 |
| Pursuit | Full Day | 11 |
| Pacific Voyager | 2 Day | 10 |
| Vendetta 2 | 2 Day | 10 |
| Island Fox | Full Day | 9 |
| New Seaforth | 1/2 Day AM | 7 |
| Aloha Spirit | Full Day | 4 |
| Speed Twin | 1/2 Day AM | 4 |
| Sum Fun | 3/4 Day | 4 |
| Constitution | 3 Day | 2 |
| El Gato Dos | Full Day Offshore | 2 |
| Freelance | 3/4 Day | 2 |
| Navegante | Full Day | 2 |
| Chubasco II | 1/2 Day AM | 1 |
| City of Long Beach | 1/2 Day AM | 1 |
| Dolphin | 1/2 Day AM | 1 |
| Enterprise | 3/4 Day | 1 |
| Native Sun | 3/4 Day | 1 |
| Pescador | Full Day | 1 |
| Producer | Overnight | 1 |
Top 10 Yellowtail Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | San Diego | 4108 |
| 2 | Mission Belle | 2493 |
| 3 | Grande | 1690 |
| 4 | Thunderbird | 1280 |
| 5 | Pacific Voyager | 1110 |
| 6 | Pacific Queen | 1032 |
| 7 | Polaris Supreme | 994 |
| 8 | Liberty | 805 |
| 9 | New Seaforth | 573 |
| 10 | Freedom | 533 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
