Welcome to the official California Yellowtail website. We have detailed information about the California Yellowtail. Check out the top ten Yellowtail of the year. You can research charters boats and find out which captains catch the most Yellowtail. We also have a Yellowtail photo gallery from all over California. Interested in setting a record check out the current records for the California Yellowtail.
Yellowtail of the Day
Yellowtail of the Year
Daily Yellowtail Scores
06-21-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Legend | 3 Day | 53 |
| Excalibur | 3.5 Day | 52 |
| Pegasus | 1.5 Day | 21 |
| Pride | 2 Day | 19 |
| Highliner | 1.5 Day | 15 |
| Pescador | Full Day | 13 |
| Freedom | Overnight | 12 |
| Producer | 2.5 Day | 10 |
| Aloha Spirit | Full Day | 8 |
| Daily Double | 1/2 Day AM | 8 |
| Horizon | 2.5 Day | 7 |
| New Seaforth | 1/2 Day PM | 7 |
| New Seaforth | 1/2 Day PM | 7 |
| El Gato Dos | Full Day Offshore | 6 |
| Native Sun | 3/4 Day | 6 |
| Tradition | 1.5 Day | 6 |
| El Patron | Full Day | 4 |
| Mission Belle | Full Day Coronado Islands | 4 |
| Patriot (Newport) | 3/4 Day | 4 |
| Thunderbird | 2 Day | 4 |
| Liberty | Full Day | 3 |
| San Diego | Full Day Coronado Islands | 3 |
| New San Mateo | Full Day | 2 |
| Old Glory | 1.5 Day | 2 |
| Sea Adventure 80 | 2 Day | 2 |
| Sea Watch | 3/4 Day | 2 |
| Freelance | 3/4 Day | 1 |
| Got Bait | Full Day Coronado Islands | 1 |
| New Seaforth | 1/2 Day AM | 1 |
| Pursuit | Full Day | 1 |
Top 10 Yellowtail Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | San Diego | 3658 |
| 2 | Mission Belle | 2331 |
| 3 | Grande | 1341 |
| 4 | Polaris Supreme | 947 |
| 5 | Pacific Voyager | 931 |
| 6 | Liberty | 787 |
| 7 | Thunderbird | 644 |
| 8 | Pacific Queen | 618 |
| 9 | New Seaforth | 460 |
| 10 | Pursuit | 320 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
