California Yellowtail Counts by Boat - June 30, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pursuit San Pedro, CA |
3/4 Day | 217 |
2 | Shogun San Diego, CA |
3 Day | 165 |
3 | San Diego San Diego, CA |
3/4 Day | 156 |
4 | Freedom San Pedro, CA |
Overnight | 104 |
5 | T-Bird Newport Beach, CA |
Overnight | 96 |
6 | Fury Dana Point, CA |
Full Day | 79 |
7 | Mission Belle San Diego, CA |
3/4 Day | 70 |
8 | Pacific Quest Long Beach, CA |
Overnight | 54 |
9 | Sport King San Pedro, CA |
3/4 Day | 52 |
10 | Toronado Long Beach, CA |
Overnight | 47 |
11 | Chief San Diego, CA |
1.5 Day | 42 |
12 | Tradition San Pedro, CA |
3/4 Day | 41 |
13 | Tribute San Diego, CA |
1.5 Day | 25 |
14 | Freelance Newport Beach, CA |
3/4 Day | 24 |
15 | Victory Long Beach, CA |
3/4 Day | 24 |
16 | Native Sun San Pedro, CA |
3/4 Day | 22 |
17 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 19 |
18 | New Seaforth San Diego, CA |
1/2 Day AM | 14 |
19 | Sea Jay Oxnard, CA |
2 Day | 10 |
20 | Southern Cal Long Beach, CA |
1/2 Day AM | 10 |
21 | Chubasco II Oceanside, CA |
1/2 Day AM | 9 |
22 | Spitfire Marina Del Rey, CA |
3/4 Day | 8 |
23 | Monte Carlo San Pedro, CA |
1/2 Day AM | 7 |
24 | New Seaforth San Diego, CA |
1/2 Day PM | 7 |
25 | Options Long Beach, CA |
Overnight | 7 |
26 | Helena Dana Point, CA |
3/4 Day | 6 |
27 | City of Long Beach Long Beach, CA |
1/2 Day AM | 5 |
28 | Mirage Oxnard, CA |
2 Day | 5 |
29 | Aggressor Newport Beach, CA |
1/2 Day AM | 4 |
30 | Nautilus Newport Beach, CA |
1/2 Day PM | 3 |
31 | Island Spirit Ventura, CA |
Full Day | 2 |
32 | Malihini San Diego, CA |
3/4 Day | 2 |
33 | Pacific Dawn Ventura, CA |
2 Day | 2 |
34 | Seabiscuit Oxnard, CA |
Full Day | 2 |
35 | Cobra Oxnard, CA |
Full Day | 1 |
36 | Premier San Diego, CA |
1/2 Day AM | 1 |
37 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.