California Yellowtail Counts by Boat - July 15, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Freedom San Pedro, CA |
Overnight | 92 |
2 | Condor San Diego, CA |
1.5 Day | 90 |
3 | San Diego San Diego, CA |
3/4 Day | 74 |
4 | Pursuit San Pedro, CA |
Full Day | 66 |
5 | Mission Belle San Diego, CA |
3/4 Day | 49 |
6 | Eldorado Long Beach, CA |
Overnight | 42 |
7 | T-Bird Newport Beach, CA |
Overnight | 41 |
8 | Sport King San Pedro, CA |
3/4 Day | 34 |
9 | Fury Dana Point, CA |
Full Day | 25 |
10 | Tradition San Pedro, CA |
3/4 Day | 24 |
11 | Renegade (Long Beach, CA) Long Beach, CA |
23 | |
12 | Gail Force San Pedro, CA |
3/4 Day | 16 |
13 | El Gato Dos San Diego, CA |
3/4 Day | 15 |
14 | Native Sun San Pedro, CA |
3/4 Day | 13 |
15 | New Lo-An San Diego, CA |
1.5 Day | 12 |
16 | Constitution San Diego, CA |
2.5 Day | 11 |
17 | New Seaforth San Diego, CA |
1/2 Day PM | 11 |
18 | Liberty Long Beach, CA |
3/4 Day | 9 |
19 | Freelance Newport Beach, CA |
3/4 Day | 8 |
20 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 5 |
21 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
22 | Dana Pride Dana Point, CA |
1/2 Day AM | 3 |
23 | Aggressor Newport Beach, CA |
1/2 Day PM | 2 |
24 | Monte Carlo San Pedro, CA |
1/2 Day PM | 2 |
25 | Alexes San Diego, CA |
1/2 Day AM | 1 |
26 | Blackjack San Diego, CA |
1/2 Day AM | 1 |
27 | Blackjack San Diego, CA |
1/2 Day AM | 1 |
28 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
29 | Electra Oceanside, CA |
1/2 Day AM | 1 |
30 | Josie Lynn San Diego, CA |
3/4 Day | 1 |
31 | Malihini San Diego, CA |
3/4 Day | 1 |
32 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
33 | San Mateo Dana Point, CA |
3/4 Day | 1 |
34 | Tribute San Diego, CA |
Overnight | 1 |
35 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.