California Yellowtail Counts by Boat - July 24, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Voyager San Diego, CA |
3 Day | 145 |
2 | Ranger 85 San Diego, CA |
3 Day | 108 |
3 | T-Bird Newport Beach, CA |
Overnight | 73 |
4 | Outer Limits San Diego, CA |
2 Day | 68 |
5 | Ocean Odyssey San Diego, CA |
1.5 Day | 63 |
6 | Sport King San Pedro, CA |
3/4 Day | 50 |
7 | Sport King San Pedro, CA |
3/4 Day | 50 |
8 | Fury Dana Point, CA |
Full Day | 48 |
9 | Western Pride Newport Beach, CA |
1/2 Day AM | 47 |
10 | Constitution San Diego, CA |
2 Day | 39 |
11 | Liberty Long Beach, CA |
3/4 Day | 39 |
12 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 27 |
13 | Gail Force San Pedro, CA |
3/4 Day | 26 |
14 | Monte Carlo San Pedro, CA |
1/2 Day AM | 26 |
15 | Voyager San Diego, CA |
Overnight | 24 |
16 | Daily Double San Diego, CA |
3/4 Day | 23 |
17 | Chubasco III Long Beach, CA |
Full Day | 21 |
18 | Dana Pride Dana Point, CA |
3/4 Day | 18 |
19 | Sea Jay Oxnard, CA |
Full Day | 16 |
20 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 15 |
21 | Condor San Diego, CA |
1.5 Day | 13 |
22 | Boardroom Dana Point, CA |
Full Day | 11 |
23 | Electra Oceanside, CA |
1/2 Day AM | 11 |
24 | New Seaforth San Diego, CA |
1/2 Day AM | 11 |
25 | Point Loma San Diego, CA |
1/2 Day AM | 11 |
26 | Point Loma San Diego, CA |
3/4 Day | 11 |
27 | Sum Fun Dana Point, CA |
1/2 Day AM | 10 |
28 | Chief San Diego, CA |
2.5 Day | 9 |
29 | Clemente Dana Point, CA |
1/2 Day Twilight | 9 |
30 | Freelance Newport Beach, CA |
3/4 Day | 9 |
31 | Tomahawk San Diego, CA |
2 Day | 8 |
32 | San Mateo Dana Point, CA |
3/4 Day | 7 |
33 | Southern Cal Long Beach, CA |
1/2 Day AM | 7 |
34 | Tradition San Pedro, CA |
3/4 Day | 7 |
35 | Tribute San Diego, CA |
Overnight | 7 |
36 | Electra Oceanside, CA |
1/2 Day PM | 5 |
37 | New Seaforth San Diego, CA |
1/2 Day PM | 5 |
38 | Reel Fun Dana Point, CA |
3/4 Day | 5 |
39 | Triton San Pedro, CA |
3/4 Day | 4 |
40 | Bongos Newport Beach, CA |
Full Day | 3 |
41 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 3 |
42 | Relentless San Diego, CA |
Overnight | 3 |
43 | Sea Trek Oceanside, CA |
3/4 Day | 3 |
44 | Ahra-Ahn Long Beach, CA |
Full Day | 2 |
45 | Daiwa Pacific San Diego, CA |
3/4 Day | 2 |
46 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
47 | Dominator San Diego, CA |
Overnight | 2 |
48 | Endeavor (Ventura) San Diego, CA |
2 Day | 2 |
49 | Fisherman III San Diego, CA |
1/2 Day AM | 2 |
50 | Pacific Dawn San Diego, CA |
1.5 Day | 2 |
51 | Aloha Spirit Oxnard, CA |
Full Day | 1 |
52 | Cobra Oxnard, CA |
Full Day | 1 |
53 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
54 | Erna B Oxnard, CA |
3/4 Day | 1 |
55 | Oceanside 95 Oceanside, CA |
Overnight | 1 |
56 | Pacific Queen San Diego, CA |
2.5 Day | 1 |
57 | Pride San Diego, CA |
Overnight | 1 |
58 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
59 | Ultra San Pedro, CA |
2 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.