California Yellowtail Counts by Boat - August 1, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Voyager San Diego, CA |
3 Day | 300 |
2 | Eldorado San Diego, CA |
1.5 Day | 152 |
3 | Constitution San Diego, CA |
2 Day | 111 |
4 | Pacific Dawn San Diego, CA |
2 Day | 107 |
5 | Ranger 85 San Diego, CA |
1.5 Day | 78 |
6 | Freedom San Pedro, CA |
Overnight | 58 |
7 | Invicta San Diego, CA |
Overnight | 55 |
8 | Mission Belle San Diego, CA |
3/4 Day | 53 |
9 | Old Glory San Diego, CA |
Overnight | 45 |
10 | Western Pride Newport Beach, CA |
3/4 Day | 39 |
11 | Triton San Pedro, CA |
3/4 Day | 34 |
12 | Sea Watch San Diego, CA |
3/4 Day | 28 |
13 | Truline San Pedro, CA |
Overnight | 25 |
14 | Apollo San Diego, CA |
2 Day | 21 |
15 | Chubasco III Long Beach, CA |
Full Day | 16 |
16 | Tribute San Diego, CA |
Overnight | 15 |
17 | Point Loma San Diego, CA |
3/4 Day | 14 |
18 | Toronado Long Beach, CA |
Overnight | 14 |
19 | Fisherman III San Diego, CA |
3/4 Day | 13 |
20 | Voyager San Diego, CA |
2 Day | 13 |
21 | Ahra-Ahn Long Beach, CA |
Full Day | 12 |
22 | Clemente Dana Point, CA |
3/4 Day | 12 |
23 | Pursuit San Pedro, CA |
Full Day | 12 |
24 | Tradition San Pedro, CA |
3/4 Day | 11 |
25 | Premier San Diego, CA |
1/2 Day AM | 10 |
26 | Producer San Diego, CA |
Overnight | 9 |
27 | Sport King San Pedro, CA |
3/4 Day | 8 |
28 | Bongos Newport Beach, CA |
Full Day | 6 |
29 | Liberty Long Beach, CA |
3/4 Day | 6 |
30 | New Seaforth San Diego, CA |
1/2 Day PM | 6 |
31 | Prowler San Diego, CA |
Overnight | 6 |
32 | Relentless San Diego, CA |
Overnight | 6 |
33 | Malihini San Diego, CA |
3/4 Day | 4 |
34 | Nautilus Newport Beach, CA |
1/2 Day AM | 4 |
35 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 4 |
36 | Reel Champion San Diego, CA |
Overnight | 4 |
37 | San Mateo Dana Point, CA |
3/4 Day | 4 |
38 | Southern Cal Long Beach, CA |
1/2 Day AM | 4 |
39 | El Gato Dos San Diego, CA |
3/4 Day | 3 |
40 | Electra Oceanside, CA |
1/2 Day AM | 3 |
41 | Freelance Newport Beach, CA |
1/2 Day AM | 3 |
42 | Josie Lynn San Diego, CA |
3/4 Day | 3 |
43 | Cobra Oxnard, CA |
Full Day | 2 |
44 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
45 | Dana Pride Dana Point, CA |
3/4 Day | 2 |
46 | Erna B Oxnard, CA |
3/4 Day | 2 |
47 | Impulse San Diego, CA |
3/4 Day | 2 |
48 | Monte Carlo San Pedro, CA |
1/2 Day AM | 2 |
49 | Nautilus Newport Beach, CA |
1/2 Day PM | 2 |
50 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
51 | San Diego San Diego, CA |
3/4 Day | 2 |
52 | Victory Long Beach, CA |
3/4 Day | 2 |
53 | Aggressor Newport Beach, CA |
3/4 Day | 1 |
54 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
55 | Hi-Count San Diego, CA |
3/4 Day | 1 |
56 | Monte Carlo San Pedro, CA |
1/2 Day PM | 1 |
57 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
58 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.