California Yellowtail Counts by Boat - August 20, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pursuit San Pedro, CA |
Full Day | 128 |
2 | Native Sun San Pedro, CA |
3/4 Day | 88 |
3 | Amigo Ventura, CA |
1.5 Day | 59 |
4 | Sport King San Pedro, CA |
3/4 Day | 59 |
5 | Indian Redondo Beach, CA |
3/4 Day | 57, 57 |
6 | Spitfire Marina Del Rey, CA |
3/4 Day | 56 |
7 | Legend San Diego, CA |
2 Day | 54 |
8 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 50 |
9 | Island Tak Oxnard, CA |
Full Day | 36 |
10 | Victory Long Beach, CA |
3/4 Day | 36 |
11 | Erna B Oxnard, CA |
3/4 Day | 28 |
12 | Impulse San Diego, CA |
Overnight | 25 |
13 | Island Spirit Ventura, CA |
Full Day | 21 |
14 | Speed Twin Oxnard, CA |
1/2 Day AM | 20 |
15 | New Seaforth San Diego, CA |
1/2 Day PM | 17 |
16 | Clemente Dana Point, CA |
1/2 Day PM | 15 |
17 | Aloha Spirit Oxnard, CA |
Full Day | 12 |
18 | First String San Diego, CA |
Overnight | 11 |
19 | Monte Carlo San Pedro, CA |
1/2 Day PM | 11 |
20 | Electra Oceanside, CA |
1/2 Day AM | 9 |
21 | Aggressor Newport Beach, CA |
1/2 Day PM | 8 |
22 | Freelance Newport Beach, CA |
3/4 Day | 7 |
23 | Mustang San Diego, CA |
1.5 Day | 7 |
24 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 7, 7 |
25 | Aggressor Newport Beach, CA |
1/2 Day AM | 6 |
26 | Cobra Oxnard, CA |
Full Day | 6 |
27 | Grande San Diego, CA |
1.5 Day | 6 |
28 | Condor San Diego, CA |
1.5 Day | 5 |
29 | Coroloma Oxnard, CA |
3/4 Day | 5 |
30 | Daily Double San Diego, CA |
1/2 Day AM | 5 |
31 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5, 5 |
32 | Clemente Dana Point, CA |
1/2 Day AM | 4 |
33 | Gentleman Oxnard, CA |
3/4 Day | 4 |
34 | Joanna San Diego, CA |
Overnight | 4 |
35 | Ranger 85 San Diego, CA |
1.5 Day | 4 |
36 | Relentless San Diego, CA |
2.5 Day | 4 |
37 | Nautilus Newport Beach, CA |
1/2 Day AM | 3 |
38 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
39 | Pride San Diego, CA |
Overnight | 2 |
40 | Producer San Diego, CA |
Overnight | 2 |
41 | Sea Adventure 80 San Diego, CA |
Overnight | 2 |
42 | Black Pearl Long Beach, CA |
Overnight | 1 |
43 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
44 | New Lo-An San Diego, CA |
1.5 Day | 1 |
45 | Pacific Dawn San Diego, CA |
Overnight | 1 |
46 | Premier San Diego, CA |
1/2 Day AM | 1 |
47 | Sea Jay Oxnard, CA |
Full Day | 1 |
48 | Western Pride Newport Beach, CA |
3/4 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.