California Yellowtail Counts by Boat - August 23, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pursuit San Pedro, CA |
Full Day | 127 |
2 | Sport King San Pedro, CA |
3/4 Day | 108 |
3 | Ultra San Pedro, CA |
Overnight | 91 |
4 | Truline San Pedro, CA |
Overnight | 80 |
5 | Dreamer Long Beach, CA |
Overnight | 58 |
6 | Ahra-Ahn Long Beach, CA |
Overnight | 57 |
7 | Aloha Spirit Oxnard, CA |
Full Day | 54 |
8 | Victory Long Beach, CA |
3/4 Day | 50 |
9 | Freelance Newport Beach, CA |
3/4 Day | 39 |
10 | Triton San Pedro, CA |
Overnight | 35 |
11 | Black Pearl Long Beach, CA |
3/4 Day | 34 |
12 | Sea Jay Oxnard, CA |
Full Day | 30 |
13 | Indian Redondo Beach, CA |
3/4 Day | 29, 29, 29 |
14 | Island Tak Oxnard, CA |
Full Day | 28 |
15 | Chubasco III Long Beach, CA |
Full Day | 26 |
16 | Island Spirit Ventura, CA |
Full Day | 26 |
17 | Maximus San Diego, CA |
2 Day | 26 |
18 | Aggressor Newport Beach, CA |
Overnight | 25 |
19 | Legend San Diego, CA |
Overnight | 25 |
20 | Nautilus Newport Beach, CA |
1/2 Day AM | 25 |
21 | Coroloma Oxnard, CA |
3/4 Day | 23 |
22 | First String San Diego, CA |
3 Day | 21 |
23 | Southern Cal Long Beach, CA |
1/2 Day AM | 20 |
24 | Liberty Long Beach, CA |
3/4 Day | 19 |
25 | Speed Twin Oxnard, CA |
1/2 Day AM | 19 |
26 | Gentleman Oxnard, CA |
3/4 Day | 18 |
27 | Sea Trek Oceanside, CA |
3/4 Day | 17 |
28 | Voyager San Diego, CA |
2 Day | 15 |
29 | Bongos Newport Beach, CA |
Full Day | 14 |
30 | Oceanside 95 Oceanside, CA |
Overnight | 13 |
31 | New Hustler Oxnard, CA |
Overnight | 12 |
32 | Pegasus San Diego, CA |
3 Day | 11 |
33 | Mirage Oxnard, CA |
Overnight | 10 |
34 | New Seaforth San Diego, CA |
1/2 Day PM | 10 |
35 | El Capitan San Diego, CA |
2 Day | 9 |
36 | Clemente Dana Point, CA |
3/4 Day | 8 |
37 | Erna B Oxnard, CA |
3/4 Day | 8 |
38 | Dominator San Diego, CA |
3/4 Day | 7 |
39 | Prowler San Diego, CA |
Overnight | 7 |
40 | Tribute San Diego, CA |
2 Day | 7 |
41 | Chief San Diego, CA |
1.5 Day | 6 |
42 | Pacific Quest San Diego, CA |
2 Day | 6 |
43 | Cobra Oxnard, CA |
Full Day | 5 |
44 | Commander San Diego, CA |
Overnight | 5 |
45 | Dana Pride Dana Point, CA |
3/4 Day | 5 |
46 | Electra Oceanside, CA |
1/2 Day AM | 5 |
47 | Ocean Odyssey San Diego, CA |
Overnight | 5 |
48 | Pacific Star San Diego, CA |
2 Day | 5 |
49 | Eldorado San Diego, CA |
Overnight | 4 |
50 | Outer Limits San Diego, CA |
2 Day | 4 |
51 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 4, 4, 4 |
52 | Daiwa Pacific San Diego, CA |
3/4 Day | 3 |
53 | Dolphin San Diego, CA |
1/2 Day AM | 3 |
54 | Pacific Eagle Ventura, CA |
Full Day | 3 |
55 | Premier San Diego, CA |
1/2 Day AM | 3 |
56 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 3, 3, 3 |
57 | Aztec San Diego, CA |
Overnight | 2 |
58 | Electra Oceanside, CA |
1/2 Day PM | 2 |
59 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
60 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
61 | Fury Dana Point, CA |
Overnight | 1 |
62 | Old Glory San Diego, CA |
Overnight | 1 |
63 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
64 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.