California Yellowtail Counts by Boat - July 15, 2016
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Dawn Ventura, CA |
2 Day | 129 |
2 | Ultra San Pedro, CA |
2 Day | 128 |
3 | T-Bird Newport Beach, CA |
Overnight | 57 |
4 | Endeavor (Ventura) San Diego, CA |
Overnight | 56 |
5 | Fury Dana Point, CA |
Overnight | 55 |
6 | Pegasus San Diego, CA |
1.5 Day | 44 |
7 | Freedom San Pedro, CA |
Overnight | 40 |
8 | Constitution San Diego, CA |
1.5 Day | 37 |
9 | Western Pride Newport Beach, CA |
1/2 Day PM | 34 |
10 | First String San Diego, CA |
3 Day | 29 |
11 | Mission Belle San Diego, CA |
3/4 Day | 29 |
12 | Ocean Odyssey San Diego, CA |
1.5 Day | 28 |
13 | Voyager San Diego, CA |
Overnight | 28 |
14 | Island Spirit Ventura, CA |
Full Day | 26 |
15 | Nautilus Newport Beach, CA |
1/2 Day AM | 25 |
16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 24 |
17 | Freelance Newport Beach, CA |
3/4 Day | 22 |
18 | Pacific Eagle Ventura, CA |
Full Day | 21 |
19 | Aloha Spirit Oxnard, CA |
Full Day | 18 |
20 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 18 |
21 | Sport King San Pedro, CA |
3/4 Day | 18 |
22 | Tribute San Diego, CA |
Overnight | 17 |
23 | Truline San Pedro, CA |
Overnight | 16 |
24 | Native Sun San Pedro, CA |
3/4 Day | 13 |
25 | Amigo Ventura, CA |
Overnight | 12 |
26 | Erna B Oxnard, CA |
Full Day | 12 |
27 | Fisherman III San Diego, CA |
3/4 Day | 12 |
28 | Old Glory San Diego, CA |
Overnight | 11 |
29 | San Diego San Diego, CA |
3/4 Day | 10 |
30 | Islander San Diego, CA |
1.5 Day | 9 |
31 | Liberty San Diego, CA |
3/4 Day | 9 |
32 | Sauerfish San Diego, CA |
Overnight | 9 |
33 | Oxnard, CA |
Overnight | 6 (up to 31 pounds) |
34 | Clemente Dana Point, CA |
3/4 Day | 6 |
35 | Gentleman Oxnard, CA |
3/4 Day | 6 |
36 | Indian Redondo Beach, CA |
Full Day | 6 |
37 | Dominator San Diego, CA |
Overnight | 5 |
38 | Boardroom Dana Point, CA |
3/4 Day | 4 |
39 | Reel Fun Dana Point, CA |
3/4 Day | 4 |
40 | Betty-O Marina Del Rey, CA |
3/4 Day | 3 |
41 | Sea Jay Oxnard, CA |
Full Day | 3 |
42 | Josie Lynn San Diego, CA |
3/4 Day | 2 |
43 | Sea Trek Oceanside, CA |
3/4 Day | 2 |
44 | Seabiscuit Oxnard, CA |
Overnight | 2 |
45 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
46 | Spitfire Marina Del Rey, CA |
3/4 Day | 2 |
47 | Sum Fun Dana Point, CA |
1/2 Day PM | 2 |
48 | Aggressor Newport Beach, CA |
3/4 Day | 1 |
49 | Alicia San Diego, CA |
3/4 Day | 1 |
50 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
51 | Impulse San Diego, CA |
Overnight | 1 |
52 | Island Tak Oxnard, CA |
Full Day | 1 |
53 | Outer Limits San Diego, CA |
Overnight | 1 |
54 | Producer San Diego, CA |
Overnight | 1 |
55 | Sea Watch San Diego, CA |
1/2 Day AM | 1 |
56 | Tomahawk San Diego, CA |
1.5 Day | 1 |
California Yellowtail.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.