
California Yellowtail Counts by Boat - August 11, 2017
Warning: Division by zero in /var/www/vhosts/californiayellowtail.com/includes/boat_dock_totals.php on line 110
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Mission Belle San Diego, CA |
3/4 Day | 144 |
2 | Liberty San Diego, CA |
3/4 Day | 121 |
3 | San Diego San Diego, CA |
3/4 Day | 115 |
4 | Daiwa Pacific San Diego, CA |
3/4 Day | 96 |
5 | Western Pride Newport Beach, CA |
1/2 Day AM | 63 |
6 | Betty-G Redondo Beach, CA |
Full Day | 57 |
7 | Bluefin San Diego, CA |
1.5 Day | 55 |
8 | Sea Watch San Diego, CA |
3/4 Day | 51 |
9 | Voyager San Diego, CA |
2 Day | 50 |
10 | Outer Limits San Diego, CA |
2 Day | 48 |
11 | New Lo-An San Diego, CA |
Overnight | 47 |
12 | Condor San Diego, CA |
1.5 Day | 42 |
13 | Speed Twin Oxnard, CA |
1/2 Day AM | 38 |
14 | Aloha Spirit Oxnard, CA |
Full Day | 36 |
15 | Fury Dana Point, CA |
Overnight | 32 |
16 | Prowler San Diego, CA |
Overnight | 32 |
17 | Producer San Diego, CA |
Overnight | 30 |
18 | Island Tak Oxnard, CA |
Full Day | 28 |
19 | Victory Long Beach, CA |
3/4 Day | 27 |
20 | Ranger 85 San Diego, CA |
3 Day | 26 |
21 | Fortune San Diego, CA |
2 Day | 25 |
22 | Nautilus Newport Beach, CA |
1/2 Day AM | 24 |
23 | Islander San Diego, CA |
2.5 Day | 22 |
24 | Reel Champion San Diego, CA |
3/4 Day | 20 |
25 | Western Pride Newport Beach, CA |
1/2 Day PM | 15 |
26 | Seabiscuit Oxnard, CA |
Full Day | 14 |
27 | Pacific Eagle Ventura, CA |
Full Day | 13 |
28 | Gentleman Oxnard, CA |
3/4 Day | 12 |
29 | Black Pearl Long Beach, CA |
Full Day | 11 |
30 | Freelance Newport Beach, CA |
3/4 Day | 11 |
31 | Southern Cal Long Beach, CA |
1/2 Day AM | 11 |
32 | Bongos Newport Beach, CA |
3/4 Day | 10 |
33 | Grande San Diego, CA |
Overnight | 10 |
34 | Outrider San Pedro, CA |
2 Day | 10 |
35 | Sea Adventure 80 San Diego, CA |
Overnight | 10 |
36 | Tribute San Diego, CA |
Overnight | 10 |
37 | Ultra San Pedro, CA |
Overnight | 9 |
38 | Cobra Oxnard, CA |
Full Day | 7 |
39 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 7 |
40 | Aztec San Diego, CA |
Overnight | 6 |
41 | Island Spirit Ventura, CA |
Full Day | 6 |
42 | Success San Diego, CA |
Overnight | 6 |
43 | Dolphin San Diego, CA |
1/2 Day PM | 5 |
44 | Mustang San Diego, CA |
Overnight | 5 |
45 | Tradition San Pedro, CA |
3/4 Day | 5 |
46 | Boardroom Dana Point, CA |
1/2 Day AM | 4 |
47 | Amigo Ventura, CA |
Overnight | 3 |
48 | Jig Strike San Diego, CA |
1.5 Day | 3 |
49 | Sea Jay Oxnard, CA |
Full Day | 3 |
50 | Native Sun San Pedro, CA |
3/4 Day | 2 |
51 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
52 | Point Loma San Diego, CA |
3/4 Day | 2 |
53 | Reel Fun Dana Point, CA |
3/4 Day | 2 |
54 | Relentless San Diego, CA |
Overnight | 2 |
55 | Ahra-Ahn Long Beach, CA |
Full Day | 1 |
56 | Boardroom Dana Point, CA |
3/4 Day | 1 |
57 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
58 | El Gato Dos San Diego, CA |
1/2 Day PM | 1 |
59 | Erna B Oxnard, CA |
Full Day | 1 |
60 | Josie Lynn San Diego, CA |
3/4 Day Offshore | 1 |
61 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
62 | Premier San Diego, CA |
1/2 Day PM | 1 |
63 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.